
Cheteshwar Pujara and Dhawal Kulkarni embellished their reputations as India A bounced back from their shocking defeat in the previous game to thump Scotland by 152 runs in Glasgow
| Personal information | ||||
|---|---|---|---|---|
| Full name | Cheteshwar Arvind Pujara | |||
| Born | 25 January 1988 Rajkot, Gujarat, India | |||
| Nickname | Chintu | |||
| Batting style | Right-handed | |||
| Bowling style | Right arm Leg spin | |||
| Role | Batsman | |||
| Relations | AS Pujara (father), BS Pujara(uncle) | |||
| Career statistics | ||||
|---|---|---|---|---|
| Competition | First-class | List A | Twenty20 | |
| Matches | 45 | 29 | 4 | |
| Runs scored | 3,416 | 1,063 | 110 | |
| Batting average | 56.00 | 46.21 | 36.66 | |
| 100s/50s | 12/11 | 2/8 | 0/0 | |
| Top score | 302* | 109* | 43* | |
| Balls bowled | 153 | – | – | |
| Wickets | 5 | – | – | |
| Bowling average | 16.60 | – | – | |
| 5 wickets in innings | 0 | – | – | |
| 10 wickets in match | 0 | – | – | |
| Best bowling | 2/4 | – | – | |
| Catches/stumpings | 19/– | 8/– | 2/– | |
0 comments to Star in emphatic win for India A