
South Australia are resigned to being without the powerful all-rounder Kieron Pollard for the Champions League in South Africa in September
Kieron Adrian Pollard (born 12 May 1987) is an international cricketer who plays for the
| Personal information | ||||
|---|---|---|---|---|
| Full name | Kieron Adrian Pollard | |||
| Born | 12 May 1987 Tacarigua, Trinidad and Tobago | |||
| Height | 6 ft 5 in (1.96 m) | |||
| Batting style | Right-handed | |||
| Bowling style | Right–arm medium | |||
| Role | All-rounder | |||
| Career statistics | ||||
|---|---|---|---|---|
| Competition | ODIs | T20I | FC | LA |
| Matches | 30 | 20 | 20 | 48 |
| Runs scored | 538 | 190 | 1,199 | 1,109 |
| Batting average | 19.92 | 12.66 | 37.46 | 27.72 |
| 100s/50s | 0/1 | 0/0 | 3/5 | 0/7 |
| Top score | 62 | 38 | 174 | 87 |
| Balls bowled | 936 | 258 | 571 | 1,410 |
| Wickets | 30 | 11 | 6 | 57 |
| Bowling average | 27.76 | 32.72 | 52.16 | 21.29 |
| 5 wickets in innings | 0 | 0 | 0 | 0 |
| 10 wickets in match | 0 | 0 | 0 | 0 |
| Best bowling | 3/27 | 2/22 | 2/29 | 4/32 |
| Catches/stumpings | 10/– | 11/– | 32/– | 22/– |
0 comments to South Australia lose Pollard for Champions League